| Input Voltage | Output Range | Measurement Range | Measurement Accuracy | ||
| Main Unit | 220V | 0~600V、0~20A | 0~600V、0~20A | 0.5% | |
| 380V | 0~1000V、0~20A | 0~1000V、0~20A | 0.5% | ||
| 220V | 0~600A | 0~600A | Ratio Accuracy 0.5% | ||
| External booster | 220V | 0~1650V、0~3A | 0~1650V、0~3A | 0.5% | |
| 380V | 0~2000V、0~3A | 0~2000V、0~3A | 0.5% | ||
| External Current Booster | 220V | 0~1000A | 0~1000A | Ratio Accuracy 0.5% | |
| External Voltage Regulator | 0~1000V、0~30A | 0.5% | |||
| Power Supply | AC 220V/380V 50HZ | Dimensions | 420×330×320㎜ | Weight | 24㎏ |
